For screen reader problems with this website, please call316-686-33313 1 6 6 8 6 3 3 3 1Standard carrier rates apply to texts.
Many fresh foods emit ethylene gas, a natural compound that hastens spoilage. Sub-Zero's refrigerators come with an anti-microbial air purification system (based on technology developed by NASA) that scrubs the air of ethylene, as well as mold, viruses and bacteria, every 20 minutes.
Sub-Zero’s microprocessor controls the interior temperature to within one degree of its set point. An advanced air seal around all four sides of the door prevents leaks while conserving energy.
Sub-Zero's innovative internal water dispenser delivers water free of contaminants, chlorine taste, and odor.
Sub-Zero offers an industry-leading full two-year warranty on appliances, along with a full five-year sealed system warranty and a limited twelve-year sealed system warranty.
Built with premium-grade materials, Sub-Zero products are designed to last a minimum of 20 years. Major components are subjected to extreme stress tests prior to going into the final design, and every major function is tested before shipping.
*Right Hinge Refrigerator Only, Image Shown As Left Hinge For Representative Purposes Only.
Kilowatt Hrs. per Year: | 360 |
ENERGY STAR® Qualified: | Yes |
Handle Color: | Stainless Steel |
Light(s): | Yes |
Shipping Weight: | 460 |
Dispenser: | Yes |
Ice/Water Filter: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | Yes |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Dairy Compartment: | Yes |
Door Color: | Panel Ready |
Model | IC-36RID |
Dimensions | 36"W x 84"H x 24"D |
Door Clearance | 34 1/2" |
Weight | 460 lbs |
Refrigerator Capacity | 21.4 cu. ft. |
Electrical Supply | 115 VAC, 60 Hz |
Electrical Service | 15 amp dedicated circuit |
Product Weight (lbs.) | 460 |
Width (in.) | 36 |
Appliance Color | Panel Ready |
Depth (in.) | 24 |
Height (in.) | 84 |
Handle Type | Tubular |
Total Capacity (cu. ft.) | 20.5 |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 36 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | Panel Ready |
Ice/Water Dispenser | No |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 1 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | Yes |
Installation Type | Built-In |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | Yes |
Refrigerator Size | Standard |
Refrigeration General Features | Wi-Fi Capable, Smart App Compatible |
Promotional Period: 2023-01-01 to 2023-12-31
Sub-Zero up to $2500 Rebate Rebate must be postmarked by 2023-12-31.